Oro srauto matuoklė, daviklis, sensorius, Air Mass Sensor, SUBARU FORESTER WRX STI IMPREZA 2008-2020
Product Code:
22680AA380 matuokle
Brand:
Subaru Forester
Product Condition:
Naudota
Units in Stock:
1
weight:
100.0g
50,00 €
20,00 € inc. tax
Description
Air Mass Sensor
22680AA380
Mass Air Flow Sensor, Meter Ay Air Flow
22680AA380
Mass Air Flow Sensor, Meter Ay Air Flow
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2018 | Subaru | Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
| 2017 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2016 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2016 | Subaru | Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
| 2015 | Subaru | Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
| 2015 | Subaru | XV Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2014 | Subaru | Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2014 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
| 2013 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2013 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
| 2012 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2011 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2011 | Subaru | Impreza | 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2010 | Subaru | Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
| 2010 | Subaru | Impreza | 2.5 GT, 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Special Edition | 2.5L H4 - Gas |
| 2009 | Subaru | Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
| 2009 | Subaru | Impreza | 2.5 GT, 2.5i, Outback Sport, WRX, WRX Premium, WRX STI | 2.5L H4 - Gas |
| 2008 | Subaru | Forester | Sports 2.5 X, Sports 2.5 XT, X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
| 2008 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX STI | 2.5L H4 - Gas |




