Galinio bamperio atšvaitas, KAIRĖ, Reflector, NISSAN LEAF ROGUE PATHFINDER SENTRA ALTIMA 2008 - 2020
Product Code:
26565-JJ90A 26565-8990C atsvaitas
Brand:
Nissan Rogue
Product Condition:
Naudota
Units in Stock:
1
weight:
200.0g
25,00 €
15,00 € inc. tax
Description
Reflector
Part number: 26565-8990C
Left
Replaces: 26565-JJ90A
Part number: 26565-8990C
Left
Replaces: 26565-JJ90A
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Nissan | Altima | Platinum, S, SL, SR, SV | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2019 | Nissan | Altima | Edition ONE, Platinum, S, SL, SR, SV | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2019 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2019 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
| 2019 | Nissan | Sentra | Nismo | 1.6L L4 - Gas |
| 2018 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2018 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
| 2018 | Nissan | Sentra | Nismo | 1.6L L4 - Gas |
| 2017 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2017 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
| 2017 | Nissan | Sentra | Nismo | 1.6L L4 - Gas |
| 2016 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2015 | Nissan | Leaf | S, SL, SV | Electric |
| 2015 | Nissan | Pathfinder | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV, SV Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2014 | Nissan | Leaf | S, SL, SV | Electric |
| 2014 | Nissan | Pathfinder | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV, SV Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2014 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
| 2013 | Nissan | Leaf | S, SL, SV | Electric |
| 2013 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2012 | Nissan | Leaf | SL, SV | Electric |
| 2011 | Nissan | Leaf | SL, SV | Electric |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Nissan | Maxima | Platinum, Platinum Reserve, S, SL, SR, SV | 3.5L V6 - Gas |
| 2019 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
| 2017 | Nissan | Leaf | S, SL, SV | Electric |
| 2016 | Nissan | Leaf | S, SL, SV | Electric |
| 2016 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
| 2015 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
| 2015 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
| 2014 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
| 2014 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
| 2013 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
| 2012 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
| 2011 | Nissan | Rogue | S, S Krom, SV | 2.5L L4 - Gas |
| 2010 | Nissan | Rogue | Krom, S, SL | 2.5L L4 - Gas |
| 2009 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |
| 2008 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |




