Pečiuko ventiliatorius, ventiliatoriaus variklis, Blower Motor, SUBARU FORESTER IMPREZA WRX 2012-2020
Product Code:
72223FJ001 peciuko putikas
Brand:
Subaru Forester
Product Condition:
Naudota
Units in Stock:
2
weight:
1600.0g
40,00 € inc. tax
Description
Part: Blower Motor
Part number: 72223FJ001
72223FJ000
Part number: 72223FJ001
72223FJ000
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
| 2017 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2016 | Subaru | Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
| 2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
| 2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
| 2015 | Subaru | XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2014 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2013 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
| 2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |




