Bagažinės dangčio vidinė rankenėlė, Lift-Gate Pull Handle, MITSUBISHI OUTLANDER 2014-2020
Product Code:
MN124230 rankenele bagazines dangcio vidine
Brand:
Mitsubishi Outlander
Product Condition:
Naudota
Units in Stock:
1
weight:
200.0g
10,00 € inc. tax
Description
Part: OEM Mitsubishi Lift-Gate Pull Handle for 2003-2020 Mitsubishi
SKU: MN124230
Positions: Rear
Other Names: Handle, Inside, Pull Handle
SKU: MN124230
Positions: Rear
Other Names: Handle, Inside, Pull Handle
VEHICLE FITMENT
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2020 Mitsubishi Mirage | ES, GT, LE, RF, SE | 1.2L L3 - Gas |
| 2020 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2020 Mitsubishi Outlander Sport | ES, SE, SP | 2.0L L4 - Gas |
| 2019 Mitsubishi Mirage | ES, GT, LE, RF, SE | 1.2L L3 - Gas |
| 2019 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2019 Mitsubishi Outlander Sport | ES, GT, LE, SE, SP | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2018 Mitsubishi Mirage | ES, GT, SE | 1.2L L3 - Gas |
| 2018 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2018 Mitsubishi Outlander Sport | ES, LE, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 Mitsubishi Mirage | ES, GT, SE | 1.2L L3 - Gas |
| 2017 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2017 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2016 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 Mitsubishi Mirage | DE, ES, RF | 1.2L L3 - Gas |
| 2015 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2015 Mitsubishi Outlander Sport | ES, GT, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 Mitsubishi Mirage | DE, ES | 1.2L L3 - Gas |
| 2014 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2014 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2013 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2013 Mitsubishi Outlander Sport | ES, LE, SE | 2.0L L4 - Gas |
| 2012 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2012 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2011 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2011 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2010 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2009 Mitsubishi Outlander | ES, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2008 Mitsubishi Outlander | ES, LS, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2007 Mitsubishi Outlander | ES, LS, XLS | 3.0L V6 - Gas |
| 2006 Mitsubishi Outlander | LS, Limited, SE | 2.4L L4 - Gas |
| 2005 Mitsubishi Outlander | LS, Limited, XLS | 2.4L L4 - Gas |
| 2004 Mitsubishi Lancer | ES, Evolution, LS, OZ Rally, Ralliart, Sportback, Sportback Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2004 Mitsubishi Outlander | LS, XLS | 2.4L L4 - Gas |
| 2003 Mitsubishi Outlander | LS, XLS | 2.4L L4 - Gas |




