Kėbulo, slenksčio sutvirtinimas, DEŠINĖ, Reinforced Bracket, MITSUBISHI OUTLANDER LANCER 2007-2020
Product Code:
5253A887 kebulo slenkscio
Brand:
Mitsubishi Outlander
Product Condition:
Naudota
Units in Stock:
1
weight:
900.0g
15,00 € inc. tax
Description
Part: OEM Mitsubishi Reinforced Bracket for 2007-2020 Mitsubishi
SKU: 5253A887
Positions: Right Outer
Other Names: Outer Reinforced
Description: Without hybrid
SKU: 5253A887
Positions: Right Outer
Other Names: Outer Reinforced
Description: Without hybrid
VEHICLE FITMENT
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2017 Mitsubishi Lancer | ES, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Mitsubishi Lancer | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 Mitsubishi Lancer | ES, Evolution GSR, Evolution MR, GT, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 Mitsubishi Lancer | ES, ES Sportback, Evolution GSR, Evolution MR, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2013 Mitsubishi Lancer | DE, ES, ES Sportback, Evolution GSR, Evolution MR, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2012 Mitsubishi Lancer | DE, ES, ES Sportback, Evolution GSR, Evolution MR, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 Mitsubishi Lancer | DE, ES, ES Sportback, Evolution GSR, Evolution MR, Evolution MR Touring, GTS, GTS Sportback, Ralliart, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 Mitsubishi Lancer | DE, ES, Evolution GSR, Evolution MR, Evolution MR Touring, Evolution SE, GTS, GTS Sportback, Ralliart, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2009 Mitsubishi Lancer | DE, ES, GTS, Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2008 Mitsubishi Lancer | DE, ES, Evolution GSR, Evolution MR, GTS | 2.0L L4 - Gas |
| 2020 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2019 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2018 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2017 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2016 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2015 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2014 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2013 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2012 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2011 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2010 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2009 Mitsubishi Outlander | ES, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2008 Mitsubishi Outlander | ES, LS, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2007 Mitsubishi Outlander | ES, LS, XLS | 3.0L V6 - Gas |
| 2020 Mitsubishi Outlander Sport | ES, SE, SP | 2.0L L4 - Gas |
| 2019 Mitsubishi Outlander Sport | ES, GT, LE, SE, SP | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2018 Mitsubishi Outlander Sport | ES, LE, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 Mitsubishi Outlander Sport | ES, GT, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2013 Mitsubishi Outlander Sport | ES, LE, SE | 2.0L L4 - Gas |
| 2012 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2011 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |




