Galinio amortizatoriaus laikiklis, tvirtinimas, KAIRĖ / DEŠINĖ, Shock Absorber Support, MITSUBISHI OUTLANDER, OUTLANDER SPORT, LANCER 2002 - 2020
Product Code:
4140A505
Product Condition:
Naujienos
Units in Stock:
2
20,00 € inc. tax
Description
Part: OEM Mitsubishi Shock Mount for 2002-2019 Mitsubishi
4140A505
Left, Right, Rear
Mount, Mount Plate, Strut Mount
4140A505
Left, Right, Rear
Mount, Mount Plate, Strut Mount
VEHICLE FITMENT
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2019 Mitsubishi Eclipse Cross | ES, LE, SE, SEL, SP | 1.5L L4 - Gas |
| 2018 Mitsubishi Eclipse Cross | ES, LE, SE, SEL | 1.5L L4 - Gas |
| 2017 Mitsubishi Lancer | ES, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Mitsubishi Lancer | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 Mitsubishi Lancer | ES, GT, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 Mitsubishi Lancer | ES, ES Sportback, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2013 Mitsubishi Lancer | DE, ES, ES Sportback, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2012 Mitsubishi Lancer | DE, ES, ES Sportback, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 Mitsubishi Lancer | DE, ES, ES Sportback, GTS, GTS Sportback, Ralliart, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 Mitsubishi Lancer | DE, ES, GTS, GTS Sportback, Ralliart, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2009 Mitsubishi Lancer | DE, ES, GTS, Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2008 Mitsubishi Lancer | DE, ES, GTS | 2.0L L4 - Gas |
| 2007 Mitsubishi Lancer | ES | 2.0L L4 - Gas |
| 2006 Mitsubishi Lancer | ES, Evolution, Evolution MR, Evolution RS, Evolution SE, OZ Rally, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2005 Mitsubishi Lancer | ES, Evolution, Evolution MR, Evolution RS, OZ Rally, Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2004 Mitsubishi Lancer | ES, Evolution, LS, OZ Rally, Ralliart, Sportback, Sportback Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2003 Mitsubishi Lancer | ES, Evolution, LS, OZ Rally | 2.0L L4 - Gas |
| 2002 Mitsubishi Lancer | ES, LS, OZ Rally | 2.0L L4 - Gas |
| 2019 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2018 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2017 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2016 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2015 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2014 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2013 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2012 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2011 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2010 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2009 Mitsubishi Outlander | ES, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2008 Mitsubishi Outlander | ES, LS, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2007 Mitsubishi Outlander | ES, LS, XLS | 3.0L V6 - Gas |
| 2006 Mitsubishi Outlander | LS, Limited, SE | 2.4L L4 - Gas |
| 2005 Mitsubishi Outlander | LS, Limited, XLS | 2.4L L4 - Gas |
| 2004 Mitsubishi Outlander | LS, XLS | 2.4L L4 - Gas |
| 2003 Mitsubishi Outlander | LS, XLS | 2.4L L4 - Gas |
| 2019 Mitsubishi Outlander PHEV | GT, SEL | 2.0L L4 - Electric/Gas |
| 2018 Mitsubishi Outlander PHEV | GT, SEL | 2.0L L4 - Electric/Gas |
| 2019 Mitsubishi Outlander Sport | ES, GT, LE, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2018 Mitsubishi Outlander Sport | ES, LE, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 Mitsubishi Outlander Sport | ES, GT, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2013 Mitsubishi Outlander Sport | ES, LE, SE | 2.0L L4 - Gas |
| 2012 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2011 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |




