Centrinės konsolės varžto dangtelis, apdaila, SUBARU FORESTER IMPREZA CROSSTREK LEGACY OUTBACK 2014 - 20120
Product Code:
92183AG020VH konsoles varzto
Product Condition:
Naujienos
Units in Stock:
0
5,00 € inc. tax
Description
Console Cap
Left Rear, Left Front, Right Rear, Right Front
Center Console Cap, Console Cap, Side Cover Cover, Console Panel Cap, Cap Console
Left Rear, Left Front, Right Rear, Right Front
Center Console Cap, Console Cap, Side Cover Cover, Console Panel Cap, Cap Console
THIS PART ALSO FITS
| Make | Model | Year | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| Subaru | Ascent | 2019 | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
| Subaru | Crosstrek | 2019 | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| Subaru | Crosstrek | 2018 | Base, Limited, Premium | 2.0L H4 - Gas |
| Subaru | Forester | 2019 | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2018 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Forester | 2017 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Forester | 2016 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Forester | 2015 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Impreza | 2019 | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| Subaru | Impreza | 2018 | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| Subaru | Impreza | 2017 | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| Subaru | Impreza | 2016 | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| Subaru | Legacy | 2019 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Legacy | 2018 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Legacy | 2017 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Legacy | 2016 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Outback | 2019 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Outback | 2018 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Outback | 2017 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Outback | 2016 | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |




