Galinis stabdžių suportas, KAIRĖ, Caliper, SUBARU FORESTER IMPREZA CROSSTREK 2012 - 2019
Product Code:
26692SG010 26692FJ010 stabdziu
Brand:
Subaru Forester
Product Condition:
Naudota
Units in Stock:
1
weight:
5000.0g
40,00 € inc. tax
Description
Caliper Assembly
Part number: 26692SG010
26692FJ010
Left
Caliper, Disk Brake Kit Rear Left Hand
Part number: 26692SG010
26692FJ010
Left
Caliper, Disk Brake Kit Rear Left Hand
THIS PART ALSO FITS
| Make | Model | Year | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| Subaru | Crosstrek | 2019 | Base, Limited, Premium | 2.0L H4 - Gas |
| Subaru | Crosstrek | 2018 | Base, Limited, Premium | 2.0L H4 - Gas |
| Subaru | Crosstrek | 2017 | Base, Limited, Premium | 2.0L H4 - Gas |
| Subaru | Crosstrek | 2016 | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| Subaru | Forester | 2018 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2017 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2016 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2015 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Forester | 2014 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Impreza | 2019 | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| Subaru | Impreza | 2018 | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| Subaru | Impreza | 2017 | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| Subaru | Impreza | 2016 | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| Subaru | Impreza | 2015 | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| Subaru | Impreza | 2014 | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| Subaru | Impreza | 2013 | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| Subaru | Impreza | 2012 | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| Subaru | XV Crosstrek | 2015 | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| Subaru | XV Crosstrek | 2014 | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| Subaru | XV Crosstrek | 2013 | Limited, Premium | 2.0L H4 - Gas |




