Priekinis stabdžių suportas, KAIRĖ, SUBARU FORESTER XV CROSSTREK IMPREZA LEGACY OUTBACK 2013 - 2018
Product Code:
26292SC031 stabdziu
Product Condition:
Naujienos
Units in Stock:
1
50,00 € inc. tax
Description
Caliper
26292SC030 26292AJ01A
Left
Disk Brake Kit F Left Hand
26292SC030 26292AJ01A
Left
Disk Brake Kit F Left Hand
THIS PART ALSO FITS
| Make | Model | Year | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| Subaru | Crosstrek | 2017 | Base, Limited, Premium | 2.0L H4 - Gas |
| Subaru | Crosstrek | 2016 | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| Subaru | Forester | 2018 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2017 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2016 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2015 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Forester | 2014 | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| Subaru | Forester | 2013 | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2012 | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| Subaru | Forester | 2011 | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| Subaru | Impreza | 2014 | WRX, WRX Limited, WRX Premium | 2.5L H4 - Gas |
| Subaru | Impreza | 2013 | WRX, WRX Limited, WRX Premium | 2.5L H4 - Gas |
| Subaru | Impreza | 2012 | WRX, WRX Limited, WRX Premium | 2.5L H4 - Gas |
| Subaru | Legacy | 2014 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Legacy | 2013 | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Outback | 2014 | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | Outback | 2013 | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
| Subaru | XV Crosstrek | 2015 | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| Subaru | XV Crosstrek | 2014 | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| Subaru | XV Crosstrek | 2013 | Limited, Premium | 2.0L H4 - Gas |




